Pre-Finals and Reading Days
Pre-Finals Days are the Wednesday and Thursday before Reading Day (December 4 and 5, 2024). On these days no new material may be disseminated. Extracurricular and organizational activities are also suspended. Compressed or irregularly scheduled classes and classes that meet only once per week on Wednesdays, Thursdays, or Fridays are exempted from this requirement.
Reading Day is December 6, 2024. No classes are held on this day. The only exception to this rule is classes scheduled to meet Fridays ONLY. Extracurricular and organizational activities are also suspended.
Interpreting the Final Exam Schedule
The Final Exam schedule is built around the days-of-the-week and the start time classes normally meet at during the semester. The exam schedule is also separated by classes that normally meet on the Main Campus versus Discovery Park. Courses held at Frisco have their own final exam schedule.
If your class’s normal meeting pattern is not listed on the tables, please refer to the “What if my Class is not Listed?” section located BELOW the tables.
Classes will have their exams in their regular meeting space UNLESS otherwise notified by their instructor. Please check your UNT student email inbox and Canvas to stay up to date.
The following are used to identify the days-of-the-week a class meets:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Su | Mo | Tu | We | Th | Fr | Sa |
Fall 2024 Final Exam Schedule
Saturday, December 7 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 10:00 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 1:00 P.M. | 10:30 A.M. - 12:30 P.M. |
Mo/We/Fr 4:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Friday Only 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 8:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 9:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Friday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Friday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Monday, December 9 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 8:00 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 11:00 A.M. | 10:30 A.M. - 12:30 P.M. |
Mo/We/Fr 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Monday Only 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 10:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 11:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Monday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Monday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Tuesday, December 10 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Tu/Th 8:00 A.M. | 8:00 A.M. - 10:00 A.M. |
Tu/Th 11:00 A.M. | 10:30 A.M. - 12:30 P.M. |
Tu/Th 3:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Tuesday Only 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 12:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Tuesday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Tuesday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Wednesday, December 11 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 9:00 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 12:00 P.M. | 10:30 A.M. - 12:30 P.M. |
Mo/We/Fr 3:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Wednesday Only 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 1:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 2:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Wednesday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Wednesday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Thursday, December 12 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Tu/Th 9:30 A.M. | 8:00 A.M. - 10:00 A.M. |
Tu/Th 12:30 P.M. | 10:30 A.M. - 12:30 P.M. |
Tu/Th 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Thursday Only 2:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 3:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 4:00 P.M. or later | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Thursday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Thursday is the earliest or only meeting day of the week. | 6:30 P.M. - 8:30 P.M. |
What if my Class is not Listed?
The following information will help students and instructors interpret the Final Exam schedule if their class’s normal meeting pattern or start time are not explicitly listed on the schedule. Please contact the Registrar’s Office for questions regarding the schedule.
Classes that normally meet Mo/We/Fr before 5:00 P.M. AND start on the half – hour should use the HOUR as a guide to determine their final exam time. For example…
- A class that normally meets Mo/We 9:30 A.M. would follow the Mo/We/Fr 9:00 A.M. pattern.
- A class that normally meets Mondays at 3:30 P.M. would follow the Mo/We/Fr 3:00 P.M. pattern.
Classes that normally meet Tu/Th before 5:00 P.M. and are NOT listed on the Final Exam grid should “round” to the closest start time provided on the grid. For example…
- A class that normally meets Tu/Th 10:00 A.M. should follow the Tu/Th 9:30 A.M. pattern.
- A class that normally meets Thursdays at 10:30 A.M. should follow the Tu/Th 11:00 A.M. pattern.
- A class that normally meets Tuesdays at 3:00 P.M. should follow the Tu/Th 3:30 P.M. pattern.
Classes that normally meet on a single day before 5:00 P.M. should follow the schedule for the day – of – the – week pattern and the class’s start time UNLESS it is explicitly listed in the schedule. For example…
- A class that meets Mondays at 8:00 A.M. should follow the Mo/We/Fr 8:00 A.M. pattern.
- A class that meets Tuesdays at 12:00 P.M. should follow the Tu/Th 12:30 P.M. pattern.
Saturday, December 7 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 10:30 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 1:30 P.M. | 10:30 A.M. - 12:30 P.M. |
Mo/We/Fr 4:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Friday Only 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 8:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 9:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Friday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Friday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Monday, December 9 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 8:30 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 11:30 A.M. | 10:30 A.M. - 12:30 P.M. |
Mo/We/Fr 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Monday Only 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 10:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 11:00 A.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Monday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Monday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Tuesday, December 10 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Tu/Th 8:30 A.M. | 8:00 A.M. - 10:00 A.M. |
Tu/Th 11:30 A.M. | 10:30 A.M. - 12:30 P.M. |
Tu/Th 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Tuesday Only 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 12:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Tuesday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Tuesday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Wednesday, December 11 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Mo/We/Fr 9:30 A.M. | 8:00 A.M. - 10:00 A.M. |
Mo/We/Fr 12:30 P.M. | 10:30 A.M. - 12:30 P.M. |
Wednesday Only 2:30 P.M.. | 1:30 P.M. - 3:30 P.M. |
Mo/We/Fr 3:30 P.M | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 1:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 2:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Wednesday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Wednesday is the earliest or only meeting day. | 6:30 P.M. - 8:30 P.M. |
Thursday, December 12 | |
---|---|
A class that normally meets... | Has a final exam at this time... |
Tu/Th 10:00 A.M. | 8:00 A.M. - 10:00 A.M. |
Tu/Th 1:00 P.M. | 10:30 A.M. - 12:30 P.M. |
Tu/Th 4:00 P.M. | 1:30 P.M. - 3:30 P.M. |
Thursday Only 2:30 P.M. | 1:30 P.M. - 3:30 P.M. |
Sa OR Su 3:00 P.M. | 4:00 P.M. – 6:00 P.M. |
Sa OR Su 4:00 P.M. or later | 4:00 P.M. – 6:00 P.M. |
Evening classes starting between 5 P.M. and 5:59 P.M. for which Thursday is the earliest or only meeting day. | 4:00 P.M. – 6:00 P.M. |
Evening classes with a 6 P.M. or later start time for which Thursday is the earliest or only meeting day of the week. | 6:30 P.M. - 8:30 P.M. |
What if my Class is not Listed?
The following information will help students and instructors interpret the Final Exam schedule if their class’s meeting pattern or start time are not explicitly listed on the schedule. Please contact the Registrar’s Office for questions regarding the schedule.
Classes that normally meet Mo/We/Fr before 5:00 P.M. and start on the hour and are NOT listed in the grid should “round up” to the half – hour. For example…
- A class that normally meets Mo/We 9:00 A.M. should follow the Mo/We/Fr 9:30 A.M. pattern.
- A class that normally meets Mo/We at 4:00 P.M. should follow the Mo/We/Fr 4:30 P.M. pattern.
Classes that normally meet Tu/Th before 5:00 P.M. and are NOT listed on the Final Exam grid should “round” to the closest normal class starting time provided on the grid.
- A class that normally meets Tu/Th 9:00 A.M. should follow the Tu/Th 8:30 A.M. patten.
- A class that normally meets Tuesdays at 9:30 A.M. should follow the Tu/Th 10:00 A.M. pattern.
Classes that normally meet on a single day before 5:00 P.M. should follow the schedule for the day – of – the – week pattern and the class’s start time UNLESS it is explicitly listed in the schedule. For example…
- A class that meets Mondays at 8:30 A.M. should follow the Mo/We/Fr 8:30 A.M. pattern.
- A class that meets Thursdays at 10:30 A.M. should follow the Tu/Th 10:00 A.M. pattern.
Classes scheduled in the first eight-week session (meet August 19 through October 11) will have their final exam on Saturday, October 12.
Classes scheduled in the first eight-week session that meet on campus should reference the following table for their final exam times:
Prefix | and Has a Final Exam on October 12 at... |
---|---|
BUSI, MUCE | 8:00 A.M. – 10:00 A.M. |
COUN, PSYC | 10:30 A.M. – 12:30 P.M. |
EDLE, UCRS | 1:30 P.M. – 3:30 P.M. |
EPSY, SPAN | 4:00 P.M. – 6:00 P.M. |
LTEC | 6:30 P.M. – 8:30 P.M. |
Classes scheduled in the first eight-week session that only meet online are subject to the guidance provided under the “Online Classes” section. Please visit the “Online Classes” section below for more information.
Classes scheduled in the second eight-week session (October 14th – December 13th) that meet on campus will follow the final exam schedule provided above.
Classes scheduled in the second eight-week session that only meet online are subject to the guidance listed under the “Online Classes” section. Please visit the “Online Classes” section below for more information.
The Accounting Departmental final exam for ACCT 2010 (Accounting Principles I) and ACCT 2020 (Accounting Principles II) are scheduled to meet Wednesday, December 11 from 4:00 P.M. to 6:00 P.M. Please contact the department for room locations.
Classes scheduled at a UNT at Frisco Campus should refer to this schedule for their finals exam schedule. Final exams are scheduled in the normal meeting spaces unless specified otherwise by UNT at Frisco Scheduling. Any questions about final exams scheduled at a UNT at Frisco location should first be directed to instructors. View Frisco Final Exam Schedule (PDF).
Saturday, December 7 | |
---|---|
This Class… | ...Has an Exam from... |
BAAS 3000 section 501 | 1:00 PM - 3:00 PM |
BAAS 3020 section 501 | 9:00 AM - 11:00 AM |
BAAS 4100 section 501 | 9:00 AM - 11:00 AM |
INFO 6000 section 501 | 9:00 AM - 11:00 AM |
INFO 6940 section 501 | 1:00 PM - 3:00 PM |
Monday, December 9 | |
---|---|
This Class… | ...Has an Exam from... |
ACCT 2010 section 501 | 6:30 PM - 8:30 PM |
ADSN 3030 section 501 | 6:30 PM - 8:30 PM |
ADSN 3031 section 520 | 9:00 AM - 11:00 AM |
ADTA 5240 section 502 | 6:30 PM - 8:30 PM |
ADTA 5750 section 501 | 6:30 PM - 8:30 PM |
ADVG 1000 section 501 | 9:00 AM - 11:00 AM |
ADVG 2100 section 501 | 1:00 PM - 3:00 PM |
APMG 3120 section 520 | 1:00 PM - 3:00 PM |
APMG 4020 section 530 | 9:00 AM - 11:00 AM |
APMG 4980 section 501 | 4:00 PM - 6:00 PM |
BCIS 5110 section 501 | 6:30 PM - 8:30 PM |
BIOL 1760 section 652 | 1:00 PM - 3:00 PM |
BIOL 1760 section 653 | 4:00 PM - 6:00 PM |
BLAW 4450 section 501 | 6:30 PM - 8:30 PM |
BUSI 1200 section 501 | 1:00 PM - 3:00 PM |
BUSI 3200 section 503 | 4:00 PM - 6:00 PM |
BUSI 4940 section 501 | 6:30 PM - 8:30 PM |
BUSI 5510 section 540 | 9:00 AM - 11:00 AM |
CACS 2000 section 510 | 9:00 AM - 11:00 AM |
CACS 2010 section 510 | 1:00 PM - 3:00 PM |
CSCE 1010 section 551 | 4:00 PM - 6:00 PM |
CSCE 1030 section 501 | 6:30 PM - 8:30 PM |
CSCE 1030 section 550 | 6:30 PM - 8:30 PM |
CSCE 1035 section 501 | 1:00 PM - 3:00 PM |
CSCE 1040 section 501 | 1:00 PM - 3:00 PM |
CSCE 3550 section 552 | 1:00 PM - 3:00 PM |
CSCE 3605 section 501 | 6:30 PM - 8:30 PM |
CSCE 4110 section 501 | 6:30 PM - 8:30 PM |
DSCI 2710 section 510 | 9:00 AM - 11:00 AM |
DSCI 3710 section 502 | 9:00 AM - 11:00 AM |
DSCI 5180 section 540 | 9:00 AM - 11:00 AM |
ECON 1100 section 501 | 1:00 PM - 3:00 PM |
EDBE 2050 section 501 | 6:30 PM - 8:30 PM |
EDEC 3700 section 501 | 9:00 AM - 11:00 AM |
EDEC 3750 section 501 | 1:00 PM - 3:00 PM |
ENGL 1320 section 501 | 9:00 AM - 11:00 AM |
ENGL 2341 section 581 | 9:00 AM - 11:00 AM |
ENGL 2341 section 585 | 1:00 PM - 3:00 PM |
HIST 2620 section 501 | 1:00 PM - 3:00 PM |
LSCM 3960 section 502 | 6:30 PM - 8:30 PM |
LSCM 4360 section 501 | 6:30 PM - 8:30 PM |
LSCM 4530 section 501 | 1:00 PM - 3:00 PM |
LSCM 4560 section 501 | 1:00 PM - 3:00 PM |
MATH 340 section 501 | 9:00 AM - 11:00 AM |
MATH 1680 section 580 | 9:00 AM - 11:00 AM |
MGMT 3720 section 502 | 4:00 PM - 6:00 PM |
MGMT 3860 section 503 | 6:30 PM - 8:30 PM |
MGMT 4860 section 501 | 4:00 PM - 6:00 PM |
MKTG 3710 section 501 | 6:30 PM - 8:30 PM |
MKTG 3720 section 501 | 1:00 PM - 3:00 PM |
MKTG 4120 section 501 | 6:30 PM - 8:30 PM |
MKTG 4330 section 501 | 9:00 AM - 11:00 AM |
OPSM 3830 section 502 | 6:30 PM - 8:30 PM |
OPSM 4850 section 501 | 1:00 PM - 3:00 PM |
PHYS 1410 section 511 | 4:00 PM - 6:00 PM |
PHYS 1430 section 551 | 9:00 AM - 11:00 AM |
PHYS 1430 section 552 | 1:00 PM - 3:00 PM |
PHYS 1710 section 501 | 1:00 PM - 3:00 PM |
PHYS 1730 section 551 | 1:00 PM - 3:00 PM |
PSCI 2305 section 502 | 9:00 AM - 11:00 AM |
PSYC 1630 section 502 | 9:00 AM - 11:00 AM |
PSYC 3620 section 501 | 9:00 AM - 11:00 AM |
SENM 5001Z section 501 | 6:30 PM - 8:30 PM |
TECM 2700 section 501 | 6:30 PM - 8:30 PM |
Tuesday, December 10 | |
---|---|
This Class… | ...Has an Exam from... |
ACCT 2010 section 502 | 6:30 PM - 8:30 PM |
ACCT 2020 section 501 | 6:30 PM - 8:30 PM |
ACCT 3110 section 501 | 6:30 PM - 8:30 PM |
ADAR 4980 section 501 | 6:30 PM - 8:30 PM |
ADTA 5250 section 502 | 6:30 PM - 8:30 PM |
ADTA 5410 section 501 | 6:30 PM - 8:30 PM |
ADVG 2000 section 501 | 9:00 AM - 11:00 AM |
APMG 2011 section 510 | 1:00 PM - 3:00 PM |
ART 2350 section 501 | 1:00 PM - 3:00 PM |
BCIS 2610 section 501 | 6:30 PM - 8:30 PM |
BCIS 3610 section 501 | 6:30 PM - 8:30 PM |
BIOC 3622 section 651 | 1:00 PM - 3:00 PM |
BIOC 3622 section 652 | 4:00 PM - 6:00 PM |
BIOL 1132 section 520 | 1:00 PM - 3:00 PM |
BIOL 1132 section 521 | 9:00 AM - 11:00 AM |
BUSI 1200 section 502 | 1:00 PM - 3:00 PM |
BUSI 1200 section 504 | 4:00 PM - 6:00 PM |
BUSI 3200 section 501 | 1:00 PM - 3:00 PM |
BUSI 3660 section 502 | 6:30 PM - 8:30 PM |
BUSI 3660 section 504 | 4:00 PM - 6:00 PM |
CACS 2020 section 501 | 4:00 PM - 6:00 PM |
CHEM 1410 section 501 | 9:00 AM - 11:00 AM |
COMM 1010 section 502 | 9:00 AM - 11:00 AM |
COMM 3120 section 501 | 1:00 PM - 3:00 PM |
COUN 2600 section 501 | 9:00 AM - 11:00 AM |
COUN 5720 section 503 | 4:00 PM - 6:00 PM |
COUN 5740 section 503 | 6:30 PM - 8:30 PM |
CSCE 1010 section 556 | 9:00 AM - 11:00 AM |
CSCE 1015 section 551 | 1:00 PM - 3:00 PM |
CSCE 1040 section 551 | 4:00 PM - 6:00 PM |
CSCE 2100 section 552 | 6:30 PM - 8:30 PM |
CSCE 2110 section 501 | 4:00 PM - 6:00 PM |
CSCE 3530 section 501 | 9:00 AM - 11:00 AM |
CSCE 3550 section 501 | 6:30 PM - 8:30 PM |
CSCE 3550 section 551 | 4:00 PM - 6:00 PM |
CSCE 4010 section 501 | 4:00 PM - 6:00 PM |
CSCE 4350 section 501 | 6:30 PM - 8:30 PM |
ECON 1110 section 501 | 4:00 PM - 6:00 PM |
EDEE 1010 section 501 | 9:00 AM - 11:00 AM |
EDLE 6000 section 501 | 6:30 PM - 8:30 PM |
ENGL 1310 section 502 | 9:00 AM - 11:00 AM |
ENGL 1310 section 510 | 9:00 AM - 11:00 AM |
FINA 3770 section 503 | 1:00 PM - 3:00 PM |
FINA 4200 section 501 | 4:00 PM - 6:00 PM |
FIPL 2770 section 501 | 4:00 PM - 6:00 PM |
GEOG 1710 section 581 | 9:00 AM - 11:00 AM |
GEOG 1710 section 585 | 1:00 PM - 3:00 PM |
HIST 2610 section 501 | 9:00 AM - 11:00 AM |
HIST 2610 section 503 | 9:00 AM - 11:00 AM |
HIST 2610 section 531 | 9:00 AM - 11:00 AM |
HMGT 3920 section 501 | 1:00 PM - 3:00 PM |
HMGT 4150 section 501 | 4:00 PM - 6:00 PM |
HMGT 4300 section 501 | 1:00 PM - 3:00 PM |
HMGT 5150 section 501 | 4:00 PM - 6:00 PM |
HMGT 5200 section 501 | 1:00 PM - 3:00 PM |
INDS 2001 section 501 | 4:00 PM - 6:00 PM |
INFO 4670 section 501 | 6:30 PM - 8:30 PM |
LING 2050 section 505 | 9:00 AM - 11:00 AM |
LTEC 2600 section 501 | 9:00 AM - 11:00 AM |
MATH 1650 section 511 | 1:00 PM - 3:00 PM |
MATH 1680 section 581 | 9:00 AM - 11:00 AM |
MATH 1680 section 591 | 1:00 PM - 3:00 PM |
MGMT 3720 section 501 | 4:00 PM - 6:00 PM |
MGMT 3721 section 501 | 4:00 PM - 6:00 PM |
MGMT 4660 section 501 | 6:30 PM - 8:30 PM |
MGMT 5710 section 540 | 9:00 AM - 11:00 AM |
MKTG 3010 section 501 | 4:00 PM - 6:00 PM |
MKTG 3650 section 501 | 1:00 PM - 3:00 PM |
MKTG 3651 section 501 | 6:30 PM - 8:30 PM |
MKTG 4280 section 501 | 4:00 PM - 6:00 PM |
MUMH 1610 section 501 | 1:00 PM - 3:00 PM |
OPSM 4810 section 501 | 6:30 PM - 8:30 PM |
PSCI 2305 section 501 | 9:00 AM - 11:00 AM |
PSYC 3650 section 501 | 9:00 AM - 11:00 AM |
SENM 4310 section 501 | 6:30 PM - 8:30 PM |
SENM 4870 section 501 | 9:00 AM - 11:00 AM |
SENM 5150 section 501 | 6:30 PM - 8:30 PM |
UGMT 1300 section 500 | 9:00 AM - 11:00 AM |
Wednesday, December 11 | |
---|---|
This Class… | ...Has an Exam from... |
ADAR 3020 section 501 | 4:00 PM - 6:00 PM |
ADAR 3020 section 520 | 9:00 AM - 11:00 AM |
ADSN 4030 section 530 | 9:00 AM - 11:00 AM |
ADTA 5130 section 501 | 6:30 PM - 8:30 PM |
ADTA 5940 section 502 | 6:30 PM - 8:30 PM |
ADVG 1100 section 501 | 1:00 PM - 3:00 PM |
AMDS 2010 section 510 | 1:00 PM - 3:00 PM |
AMDS 3010 section 501 | 6:30 PM - 8:30 PM |
AMDS 4010 section 501 | 4:00 PM - 6:00 PM |
AMDS 4900 section 501 | 1:00 PM - 3:00 PM |
APMG 3121 section 520 | 1:00 PM - 3:00 PM |
APMG 4021 section 530 | 1:00 PM - 3:00 PM |
BIOC 3621 section 501 | 9:00 AM - 11:00 AM |
BIOL 2311 section 551 | 9:00 AM - 11:00 AM |
BIOL 2311 section 552 | 1:00 PM - 3:00 PM |
BIOL 3451 section 501 | 1:00 PM - 3:00 PM |
BLAW 3430 section 501 | 6:30 PM - 8:30 PM |
BLAW 3430 section 502 | 9:00 AM - 11:00 AM |
BUSI 1200 section 503 | 4:00 PM - 6:00 PM |
BUSI 3660 section 501 | 4:00 PM - 6:00 PM |
BUSI 3660 section 503 | 9:00 AM - 11:00 AM |
CACS 2000 section 501 | 4:00 PM - 6:00 PM |
CACS 2010 section 501 | 4:00 PM - 6:00 PM |
CHEM 1430 section 651 | 9:00 AM - 11:00 AM |
CHEM 1430 section 652 | 1:00 PM - 3:00 PM |
CHEM 1430 section 653 | 4:00 PM - 6:00 PM |
COUN 5470 section 504 | 6:30 PM - 8:30 PM |
COUN 5760 section 504 | 4:00 PM - 6:00 PM |
CSCE 1010 section 501 | 1:00 PM - 3:00 PM |
CSCE 1030 section 551 | 6:30 PM - 8:30 PM |
CSCE 1035 section 551 | 4:00 PM - 6:00 PM |
CSCE 2110 section 552 | 4:00 PM - 6:00 PM |
CSCE 4902 section 501 | 4:00 PM - 6:00 PM |
CSCE 4925 section 501 | 4:00 PM - 6:00 PM |
DSCI 2710 section 501 | 6:30 PM - 8:30 PM |
DSCI 5180 section 501 | 6:30 PM - 8:30 PM |
ECON 1100 section 502 | 1:00 PM - 3:00 PM |
ECON 1110 section 502 | 4:00 PM - 6:00 PM |
EDCI 4010 section 501 | 9:00 AM - 11:00 AM |
EDEE 3340 section 501 | 6:30 PM - 8:30 PM |
EDEM 1600 section 501 | 4:00 PM - 6:00 PM |
EDEM 3240 section 501 | 9:00 AM - 11:00 AM |
EDEM 3700 section 501 | 1:00 PM - 3:00 PM |
EDLE 6100 section 501 | 6:30 PM - 8:30 PM |
EDRE 3350 section 501 | 1:00 PM - 3:00 PM |
EDRE 4860 section 501 | 1:00 PM - 3:00 PM |
EDSP 4350 section 501 | 6:30 PM - 8:30 PM |
ENGL 1320 section 502 | 9:00 AM - 11:00 AM |
ENGR 3000 section 501 | 4:00 PM - 6:00 PM |
FINA 3770 section 502 | 6:30 PM - 8:30 PM |
FINA 5170 section 540 | 9:00 AM - 11:00 AM |
HIST 2610 section 502 | 9:00 AM - 11:00 AM |
HMGT 2280 section 501 | 6:30 PM - 8:30 PM |
INDS 1001 section 501 | 6:30 PM - 8:30 PM |
INDS 3020 section 501 | 4:00 PM - 6:00 PM |
JOUR 3410 section 501 | 6:30 PM - 8:30 PM |
LSCM 3960 section 501 | 1:00 PM - 3:00 PM |
MATH 1100 section 540 | 9:00 AM - 11:00 AM |
MATH 1680 section 501 | 4:00 PM - 6:00 PM |
MATH 1680 section 540 | 1:00 PM - 3:00 PM |
MATH 1680 section 550 | 4:00 PM - 6:00 PM |
MATH 1680 section 590 | 1:00 PM - 3:00 PM |
MATH 1720 section 501 | 1:00 PM - 3:00 PM |
MATH 2700 section 501 | 4:00 PM - 6:00 PM |
MGMT 3820 section 501 | 6:30 PM - 8:30 PM |
MGMT 3880 section 501 | 4:00 PM - 6:00 PM |
MKTG 3651 section 502 | 9:00 AM - 11:00 AM |
MKTG 3710 section 502 | 6:30 PM - 8:30 PM |
OPSM 4820 section 501 | 1:00 PM - 3:00 PM |
PHYS 1410 section 501 | 4:00 PM - 6:00 PM |
PHYS 1710 section 511 | 1:00 PM - 3:00 PM |
PSCI 2306 section 502 | 1:00 PM - 3:00 PM |
PSYC 1650 section 501 | 9:00 AM - 11:00 AM |
PSYC 4110 section 501 | 4:00 PM - 6:00 PM |
PSYC 4600 section 501 | 9:00 AM - 11:00 AM |
REAL 2100 section 501 | 1:00 PM - 3:00 PM |
REAL 4200 section 501 | 6:30 PM - 8:30 PM |
SENM 4240 section 501 | 6:30 PM - 8:30 PM |
SENM 5490 section 501 | 6:30 PM - 8:30 PM |
TECM 4180 section 501 | 6:30 PM - 8:30 PM |
Thursday, December 12 | |
---|---|
This Class… | ...Has an Exam from... |
ADAR 4120 section 530 | 9:00 AM - 11:00 AM |
ADTA 4340 section 501 | 6:30 PM - 8:30 PM |
ADTA 5340 section 502 | 6:30 PM - 8:30 PM |
ADTA 5550 section 501 | 6:30 PM - 8:30 PM |
ADTA 5550 section 790 | 6:30 PM - 8:30 PM |
AMDS 3010 section 520 | 9:00 AM - 11:00 AM |
AMDS 4010 section 530 | 1:00 PM - 3:00 PM |
AMDS 4980 section 501 | 6:30 PM - 8:30 PM |
APMG 2011 section 501 | 6:30 PM - 8:30 PM |
APMG 4021 section 501 | 6:30 PM - 8:30 PM |
ART 1300 section 501 | 9:00 AM - 11:00 AM |
BIOL 1710 section 501 | 1:00 PM - 3:00 PM |
BIOL 2301 section 501 | 9:00 AM - 11:00 AM |
BIOL 3452 section 651 | 9:00 AM - 11:00 AM |
BIOL 4091 section 501 | 1:00 PM - 3:00 PM |
BUSI 3200 section 502 | 9:00 AM - 11:00 AM |
CACS 2020 section 510 | 9:00 AM - 11:00 AM |
CACS 2030 section 501 | 1:00 PM - 3:00 PM |
COMM 1010 section 501 | 9:00 AM - 11:00 AM |
CSCE 1010 section 552 | 9:00 AM - 11:00 AM |
CSCE 2100 section 501 | 4:00 PM - 6:00 PM |
CSCE 2100 section 553 | 6:30 PM - 8:30 PM |
CSCE 2110 section 551 | 6:30 PM - 8:30 PM |
CSCE 3615 section 501 | 4:00 PM - 6:00 PM |
CSCE 4201 section 501 | 6:30 PM - 8:30 PM |
CSCE 4600 section 501 | 6:30 PM - 8:30 PM |
